Sign up to stay up to date on the April Sound Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 April Waters Drive 3 2 2,747 $965,000 $351 7 days
73 April Hill 2 1 1,376 $215,000 $156 12 days
17 Waters Edge Street 3 2 2,122 $329,000 $155 13 days
129 Springs Edge Drive 3 2 2,230 $390,000 $174 28 days
141 April Waters Drive 3 2 2,473 $420,000 $169 31 days
100 Harbour Town Drive 4 3 2,960 $429,000 $144 58 days
113 S Park Drive 3 2 3,245 $417,999 $128 63 days
204 Springs Edge Drive 5 2 2,422 $399,000 $164 65 days
102A Lakeview Terrace Unit 102 3 2 1,328 $329,000 $247 97 days
132 Dawns Edge Drive 3 4 2,738 $419,000 $153 119 days
Average: 3.2 2.2 2,364 $431,299 $184 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 April Point Drive 3 2 1,824 $509,900 $279 8 days
66 Lakeview Village 3 2 1,688 $692,500 $410 72 days
Average: 3.0 2.0 1,756 $601,200 $344 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2