Sign up to stay up to date on the April Sound Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Capetown Circle 2 2 1,237 $249,000 $201 22 days
130 Capetown Circle 3 2 1,707 $299,900 $175 22 days
128 Capetown Circle 3 2 1,707 $299,900 $175 22 days
111 S Park Drive 4 4 3,173 $559,000 $176 26 days
136 April Point Drive 3 3 1,624 $290,000 $178 27 days
144 Lake View Circle 3 2 2,628 $399,000 $151 57 days
204 April Waters Drive 3 2 2,747 $936,050 $340 72 days
129 Springs Edge Drive 3 2 2,230 $365,000 $163 93 days
141 April Waters Drive 3 2 2,473 $385,000 $155 96 days
204 Springs Edge Drive 5 2 2,422 $384,000 $158 130 days
Average: 3.2 2.3 2,194 $416,685 $187 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 April Point Drive 2 2 1,123 $175,000 $155 20 days
104 Clear Springs Drive 4 3 2,939 $549,100 $186 29 days
186 Lake View Circle 4 3 4,670 $699,000 $149 48 days
17 Waters Edge Street 3 2 2,122 $299,999 $141 78 days
Average: 3.2 2.5 2,713 $430,774 $158 44 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4