Sign up to stay up to date on the Magnolia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
924 Gentle Moss Drive 4 2 1,732 $304,990 $176 0 days
27295 Lombard Wood Drive 4 3 2,360 $475,390 $201 0 days
604 Blue Mockingbird Court 4 3 2,978 $638,585 $214 0 days
19078 Ranchcrest Dr 4 2 1,836 $230,000 $125 1 day
28702 Diamond Creek Drive 4 3 6,084 $760,000 $124 1 day
6814 Durango Drive 3 2 2,480 $450,000 $181 1 day
30711 S Holly Oaks Circle 4 3 2,967 $924,888 $311 1 day
2967 Corolla Road N/A N/A N/A $850,000 Unknown 1 day
30111 Campwood Drive 1 1 812 $99,900 $123 1 day
330 Linedale Avenue 4 2 2,399 $314,990 $131 1 day
40326 Bay Warbler Way 4 2 2,452 $355,000 $144 1 day
8328 Bristlecone Pine Way 3 2 1,464 $279,919 $191 1 day
8324 Bristlecone Pine Way 4 2 1,708 $301,185 $176 1 day
21291 Hidden Bend Loop 4 3 3,460 $619,000 $178 1 day
27106 Grey Fox Run 4 2 1,759 $270,990 $154 1 day
24626 Sapling Pine Street 4 2 1,796 $275,990 $153 2 days
24541 Tilted Pine Way 3 2 1,501 $263,990 $175 2 days
Woodlane Boulevard N/A N/A N/A $440,000 Unknown 2 days
42570 Summer Crest Road 4 3 2,080 $339,990 $163 2 days
42526 Summer Crest Road 4 3 2,167 $349,990 $161 2 days
64 Valiant Ridge Trail 4 2 2,178 $309,865 $142 2 days
29 Valiant Ridge Trail 4 2 2,003 $309,640 $154 2 days
219 Intrepid Trail 4 2 1,785 $298,315 $167 2 days
33 Valiant Ridge Trail 3 2 1,388 $266,440 $191 2 days
7810 Red Oak Rd N/A N/A N/A $550,000 Unknown 2 days
329 Birch Blossom Path 3 2 1,270 $240,980 $189 2 days
330 Birch Blossom Path 3 2 1,186 $230,000 $193 2 days
15619 Coe Loop Loop N/A N/A N/A $980,000 Unknown 2 days
109 Oak Hills Court 4 2 1,867 $499,999 $267 3 days
6631 Grant Drive 4 2 2,495 $354,000 $141 3 days
25545 Prairie Clover 4 3 2,154 $335,400 $155 4 days
27290 Grey Fox Run 4 3 2,102 $311,890 $148 4 days
27110 Grey Fox Run 4 3 2,102 $315,990 $150 4 days
27035 Badger Way 4 3 2,102 $309,990 $147 4 days
10066 Gold Finch 3 2 1,988 $332,998 $167 4 days
27060 Badger Way 3 3 1,784 $301,990 $169 4 days
9981 Mountain Lion Lane 3 2 1,505 $274,000 $182 4 days
27120 Kestrel Trail 4 3 2,102 $315,990 $150 4 days
10119 Gold Finch Run 3 2 1,689 $288,068 $170 4 days
26131 Brahman Drive 4 3 2,313 $336,310 $145 4 days
26320 Cedar Sedge Drive 4 2 2,536 $319,330 $125 4 days
10062 Gold Finch Run 3 2 1,681 $311,295 $185 4 days
27083 Badger Way 4 2 2,123 $341,695 $160 4 days
27113 Kestrel Trail 3 3 1,784 $302,990 $169 4 days
26221 Easy Street 3 2 1,727 $329,900 $191 4 days
26314 Cedar Sedge Drive 4 2 2,218 $282,220 $127 4 days
26311 Cedar Sedge Drive 4 2 1,642 $288,110 $175 4 days
8001 Whisper Grove Drive 4 2 2,492 $515,000 $206 4 days
26319 Cedar Sedge Drive 4 2 1,780 $288,390 $162 4 days
25003 Silver Leaf Street 3 2 2,610 $649,900 $249 5 days
Average: 3.7 2.5 2,664 $539,790 $208 105 days
Viewing 1 - 50 of 742
Viewing 1 - 50 of 742
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7309 Grandview Meadow Drive 3 2 2,236 $530,851 $237 7 days
40686 Damuth Drive 3 2 2,887 $575,000 $199 6 days
15125 Wedge Tail Way 4 3 2,586 $512,900 $198 6 days
7210 Black Forest Drive 3 2 1,905 $350,000 $183 7 days
38630 Railway Court 3 2 1,688 $319,990 $189 7 days
402 Douglas Fir Drive 4 3 2,963 $625,000 $210 7 days
201 Azalea Meadow Drive 4 2 2,196 $235,000 $107 8 days
38543 Winding Meadows Drive 4 3 2,764 $383,740 $138 23 days
38621 Railway Court 4 3 2,764 $392,040 $141 8 days
38626 Railway Court 4 3 2,021 $332,490 $164 8 days
38539 Winding Meadows Drive 3 2 1,688 $324,590 $192 8 days
40479 Garden Heights Lane 4 3 2,173 $295,775 $136 8 days
342 Birch Blossom Path 4 2 1,631 $250,000 $153 8 days
295 Magnolia Reserve Loop 5 4 3,674 $719,000 $195 9 days
31902 Pine Crossing 3 2 1,248 $309,995 $248 10 days
28850 Forest Hill Drive 4 2 2,383 $315,000 $132 11 days
715 Creek Crossing N/A N/A N/A $169,900 Unknown 12 days
24533 Tilted Pine Way 4 2 1,796 $278,990 $155 14 days
21525 Witham Promenade Lane 3 2 1,618 $300,490 $185 15 days
40036 Belted Kingfisher Court 4 3 3,395 $659,900 $194 15 days
38227 Cascade Court 4 3 3,646 $599,999 $164 15 days
9993 Mountain Lion Lane 4 3 2,102 $315,990 $150 18 days
40637 Guillemont Lane 4 2 2,387 $311,990 $130 19 days
9318 Sendera Drive 5 4 4,047 $895,000 $221 20 days
8714 Linn Lane 4 3 2,694 $765,000 $283 20 days
40142 Parkside Oaks Way 4 3 2,944 $584,900 $198 21 days
27010 Poets Drive 3 2 1,152 $214,900 $186 22 days
Tamina Road N/A N/A N/A $400,000 Unknown 24 days
25413 Cilantro Drive 4 2 2,023 $314,920 $155 26 days
24808 Sugar Pine Cone 3 2 1,501 $261,090 $173 26 days
518 Mcdaniel Drive 3 2 2,275 $419,999 $184 26 days
303 Little Twig Lane 3 2 1,325 $220,000 $166 26 days
17226 Gold Panning Court 4 3 2,779 $600,000 $215 27 days
24545 Tilted Pine 4 2 1,750 $273,990 $156 28 days
5819 Pacco Lane 3 2 2,240 $455,000 $203 29 days
515 Flower Reed Court 3 2 1,186 $220,000 $185 29 days
532 Flower Reed Court 3 2 1,415 $240,000 $169 29 days
536 Flower Reed Court 3 2 1,270 $230,000 $181 29 days
26120 Brahman Drive 4 2 1,937 $299,170 $154 32 days
6827 S Trace Drive 4 3 3,570 $785,000 $219 34 days
27206 Lombard Wood Drive 5 3 2,486 $456,990 $183 36 days
21427 Flora Springs Lane 5 4 3,100 $414,990 $133 34 days
17511 Country Mile 4 3 3,405 $624,990 $183 34 days
17806 Country Fields 4 3 3,668 $625,000 $170 36 days
25804 Hedgerow Drive 3 2 1,204 $259,890 $215 37 days
10010 Ocelot Court 5 3 2,883 $355,990 $123 37 days
349 Birch Blossom Path 4 2 1,841 $260,000 $141 37 days
531 Flower Reed Court 3 2 1,186 $200,000 $168 37 days
519 Flower Reed Court 3 2 1,270 $220,000 $173 37 days
535 Flower Reed Court 4 2 1,631 $250,000 $153 37 days
Average: 3.8 2.4 2,252 $420,462 $179 105 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240