Sign up to stay up to date on the Montgomery Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Dina Lane 4 3 3,360 $459,366 $136 0 days
7705 Dog Wood Acres Drive N/A N/A N/A $300,000 Unknown 1 day
12900 Walden Road Unit 518E 2 2 896 $159,990 $178 1 day
4 La Costa Drive 4 4 4,920 $2,195,000 $446 1 day
2354 Shadow Lane 4 2 1,896 $245,000 $129 1 day
5901 Highline Drive N/A N/A N/A $96,800 Unknown 1 day
5925 Highline Drive N/A N/A N/A $96,800 Unknown 1 day
4010 Pamela Way 3 2 1,750 $295,000 $168 1 day
937 Lake View Drive 4 3 1,890 $379,000 $200 1 day
7210 Morningbrook Drive N/A N/A N/A $265,000 Unknown 2 days
18261 Cascadia Mill Court 4 2 1,915 $270,000 $140 2 days
12900 Walden Road Unit 510E 2 2 866 $149,990 $173 2 days
TBD-05-01 Grand Pine Drive N/A N/A N/A $140,000 Unknown 2 days
985 Youth Water Road 4 3 2,340 $308,000 $131 3 days
3502 Madeley Road 4 2 2,001 $305,000 $152 3 days
735 The Cliffs Ct 4 3 3,434 $1,050,000 $305 3 days
14830 Calderon Drive 3 2 1,605 $261,990 $163 4 days
13321 Hidden Valley Drive N/A N/A N/A $179,000 Unknown 4 days
25670 Taylor Street 3 2 1,984 $750,000 $378 4 days
114 Gray Vervain Ct Court 2 2 1,967 $525,000 $266 4 days
Lots 121 & 122 Hickory Drive N/A N/A N/A $70,000 Unknown 4 days
51 Wick Willow Road 3 3 2,098 $498,990 $237 4 days
2826 Whitman Drive 3 2 1,466 $245,000 $167 4 days
12565 MELVILLE Drive Unit 113 2 2 1,147 $174,900 $152 5 days
8695 Lakeview Forest Drive 3 2 2,204 $396,000 $179 5 days
9001 Rolling Oak Court 3 2 3,376 $998,000 $295 5 days
8102 Hills Parkway 4 3 3,433 $795,000 $231 5 days
519 Bentwater Drive N/A N/A N/A $210,000 Unknown 5 days
145 Russet Bend Place 4 3 2,303 $539,500 $234 5 days
26180 Bluejack National Boulevard Unit 13 3 3 1,891 $1,425,000 $753 5 days
15325 Highlander Court N/A N/A N/A $180,000 Unknown 5 days
15420 Highlander Court N/A N/A N/A $220,000 Unknown 5 days
11380 Majestic Drive 4 4 4,621 $999,000 $216 5 days
258 Little Dog Drive 4 3 2,477 $429,986 $173 5 days
10064 Intervale Drive 3 2 1,472 $265,000 $180 5 days
139 Windfair Loop 5 4 4,986 $1,450,000 $290 5 days
23608 Spring Branch Trail 4 2 2,577 $599,500 $232 5 days
200 Marseille Street N/A N/A N/A $690,000 Unknown 5 days
20248 Fm 2854 Road 4 3 2,860 $730,000 $255 6 days
8415 Majestic Lake Court 3 2 3,076 $694,990 $225 6 days
205 Coppery Court 5 4 3,250 $525,000 $161 6 days
11708 N Peppertree Loop N/A N/A N/A $190,000 Unknown 6 days
17594 Pleasure Court N/A N/A N/A $839,999 Unknown 6 days
12323 Walden Road 3 2 2,838 $419,900 $147 6 days
16874 Balmoral 4 2 1,672 $177,000 $105 6 days
168 Peninsula Point Drive 4 3 2,349 $459,990 $195 6 days
160 Peninsula Point Drive N/A N/A N/A $135,000 Unknown 6 days
12227 Trail Hollow Drive 2 2 1,512 $189,000 $125 6 days
24795 Shady Oaks Boulevard 5 3 2,128 $350,000 $164 6 days
40 Laguna Road 3 2 2,167 $339,000 $156 6 days
Average: 3.6 2.6 2,535 $572,470 $224 116 days
Viewing 1 - 50 of 1004
Viewing 1 - 50 of 1004
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 N Pilazzo Drive 3 2 2,408 $440,000 $182 1 day
23810 N Lake View Road 3 2 1,665 $349,900 $210 4 days
2375 Shadow Lane 2 1 1,039 $185,000 $178 7 days
18730 Grand Harbor Point 3 3 3,469 $1,050,000 $302 8 days
15320 Thomas Street 3 1 1,008 $155,000 $153 9 days
17432 Waterview Drive 3 2 1,605 $290,000 $180 12 days
102 Blue Gilia Court 3 3 2,969 $660,000 $222 12 days
County Road 161 N/A N/A N/A $14,500 Unknown 16 days
281 Mesa View 3 2 1,421 $249,900 $175 19 days
39 Wycliffe Drive 3 3 3,368 $960,000 $285 19 days
22165 Stone Creek Lane 3 2 1,946 $499,990 $256 19 days
10738 Twin Circles Drive 3 2 1,759 $289,700 $164 19 days
N/A N/A N/A N/A $600,000 Unknown 19 days
177 April Point Drive 2 2 1,123 $175,000 $155 20 days
356 Ridgelake Scenic Drive 3 2 2,423 $598,700 $247 21 days
3234 Golfcrest Drive 3 2 2,445 $354,900 $145 21 days
17929 Canopy Trace Court 4 3 2,284 $326,650 $143 21 days
317 Mullins Court 3 2 1,743 $416,900 $239 21 days
16932 Kempwood 3 2 960 $59,900 $62 23 days
11615 Kingridge Drive 4 3 3,973 $975,000 $245 23 days
494 Angler Road N/A N/A N/A $169,500 Unknown 26 days
101 Hillsborough Drive 3 2 2,028 $407,500 $200 27 days
17925 Canopy Trace Court 4 3 2,180 $314,740 $144 27 days
127 Abner Lane 3 2 1,868 $320,000 $171 27 days
12351 Glenview Drive Drive 3 2 1,640 $229,900 $140 27 days
160 Jacks Corner Drive 4 3 3,320 $550,000 $165 27 days
609 Edgewood Drive 5 5 4,864 $849,500 $174 27 days
126 Grant Cove Street 3 3 2,708 $450,000 $166 28 days
248 Charles Ridge Drive 3 2 1,405 $283,120 $201 29 days
251 Shore Pointe Court 3 2 1,405 $289,740 $206 29 days
104 Clear Springs Drive 4 3 2,939 $549,100 $186 29 days
7511 Sowell Street N/A N/A N/A $308,000 Unknown 29 days
114 Canary Island Circle 3 3 2,685 $725,000 $270 30 days
16430 Eastchase 2 2 837 $154,900 $185 33 days
16705 E Ivanhoe 2 1 725 $139,900 $192 33 days
111 Wycliffe Drive 3 2 3,128 $560,000 $179 33 days
384 Rise Lane 3 2 1,689 $349,000 $206 34 days
25487 Leather Leaf Court 4 2 2,344 $282,990 $120 34 days
11810 Briarwood Lane 4 3 2,083 $336,000 $161 35 days
Skylane Drive N/A N/A N/A $50,000 Unknown 35 days
15 Wycliffe 4 4 3,841 $665,000 $173 35 days
711 Moonwalk Street 3 2 1,278 $240,000 $187 35 days
279 BILTMORE LOOP Loop 3 2 N/A $325,000 Unknown 36 days
263 Biltmore Loop 3 2 1,771 $275,000 $155 36 days
125 Empress Green Place 4 3 3,166 $824,000 $260 37 days
24708 Country Oaks Boulevard 3 2 1,456 $290,000 $199 38 days
13507 Summer Hill Drive 3 2 2,092 $350,000 $167 40 days
3055 Bentwater Drive 5 4 4,080 $773,000 $189 40 days
46 Wyndemere Drive 3 3 2,205 $449,900 $204 40 days
00 Old Dobbin Road N/A N/A N/A $2,774,000 Unknown 44 days
Average: 3.6 2.6 2,488 $648,391 $273 120 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193