Sign up to stay up to date on the Montgomery Trace Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9001 Rolling Oak Court 3 2 3,376 $998,000 $295 5 days
126 Lyndsey Drive 6 5 5,150 $3,500,000 $679 30 days
101 Trace Court 3 2 3,486 $850,000 $243 33 days
7519 Millies Run Road 4 3 3,483 $575,000 $165 47 days
8480 Honea Egypt Road 4 2 3,207 $1,550,000 $483 50 days
8961 Stone Oak Drive 4 4 3,385 $799,000 $236 126 days
7860 Honea Egypt Road N/A N/A N/A $225,000 Unknown 167 days
Average: 4.0 3.0 3,681 $1,213,857 $350 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7