Tomball Market Report
$589,056
AVERAGE PRICE OF 597 HOMES$2,317,860
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$458,408
AVERAGE PRICE OF 253 NEWLY BUILT HOMES$1,070,892
AVERAGE PRICE OF 50 HOMES WITH A POOL$466,329
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $589,056 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $1,363,239 |
3 bedrooms | $444,638 |
4 bedrooms | $485,597 |
5 bedrooms | $750,703 |
Tomball Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 574 | 593 | 616 | 636 | 652 |
Average Price | $621,047 | $566,897 | $566,674 | $573,428 | $556,932 |
Avg Price Change | +9.55% | +0.04% | -1.19% | +2.96% | +1.06% |
Median Price | $413,391 | $418,952 | $418,495 | $412,808 | $413,430 |
Med Price Change | -1.35% | +0.11% | +1.38% | -0.15% | -1.60% |
Avg Bedrooms | 3.29 beds | 3.35 beds | 3.36 beds | 3.38 beds | 3.38 beds |
Avg Bathrooms | 2.73 baths | 2.78 baths | 2.79 baths | 2.81 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Klein Cain High School | 91 | $509,511 | 75 days |
Klein Oak High School | 64 | $466,709 | 80 days |
Tomball High School | 362 | $619,802 | 107 days |
Tomball Memorial H S | 68 | $476,760 | 62 days |
Waller High School | 9 | $1,896,767 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 597 | $589,056 | 94 days |
Multi-Million Dollar Homes | 52 | $2,317,860 | 213 days |
Newly Built Homes | 253 | $458,408 | 89 days |
Homes with a Pool | 50 | $1,070,892 | 45 days |
Reduced Price Homes | 19 | $466,329 | 72 days |