Sign up to stay up to date on the Tomball Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20815 Ellsmere Lake Lane 3 2 1,904 $364,890 $191 0 days
22827 Edward Lane 3 1 1,800 $1,375,000 $763 0 days
18302 Willow Bud Trail 4 2 2,348 $340,606 $145 0 days
22214 Hawberry Blossom Lane 3 2 2,458 $352,251 $143 0 days
9111 Kerr Drive 3 3 3,916 $439,000 $112 0 days
15706 Waldwick Drive 3 2 3,140 $475,000 $151 0 days
20810 Magical Merlin Way 5 4 3,585 $525,000 $146 0 days
18522 Royal Mist Lane 4 2 2,621 $365,000 $139 0 days
24502 Okehampton Drive 4 3 3,128 $494,800 $158 0 days
22118 Hufsmith Kohrville Road 3 1 1,548 $1,100,000 $710 1 day
20931 Sweet Blossom Lane 3 2 1,711 $234,000 $136 1 day
12307 Taylors Crossing Drive 4 2 1,572 $260,000 $165 1 day
12506 Blossom Drive 4 3 2,587 $476,752 $184 1 day
19806 Lone Paddock Circle 4 3 2,677 $445,000 $166 1 day
51 Tidwillow Place 4 3 2,755 $569,000 $206 1 day
22810 Timberlake Creek Road 4 3 3,965 $995,000 $250 2 days
22503 Trailwood Lane 5 3 3,232 $600,000 $185 2 days
19411 Hillside Pasture Lane 3 2 1,460 $304,023 $208 2 days
17802 Pamukkale Place 3 3 1,784 $304,865 $170 3 days
16927 Hereford Drive 4 4 4,788 $1,530,000 $319 3 days
18026 Melissa Springs Drive 3 2 2,538 $319,000 $125 3 days
7 Garden Path Place 4 3 3,430 $725,000 $211 4 days
21550 Reserve Hill Lane 4 2 2,984 $419,900 $140 4 days
11823 Sunny Stream Drive 4 2 1,820 $249,000 $136 4 days
13503 Spring Court 3 2 2,320 $339,000 $146 4 days
25126 Scarlett Manor Court 4 3 2,841 $720,000 $253 4 days
17507 Stonebrook Run Court 5 4 5,051 $775,000 $153 4 days
8610 Holly Hills Drive N/A N/A N/A $199,999 Unknown 5 days
1203 Raburn Run Lane 4 3 3,351 $524,000 $156 5 days
75 Wyatt Oaks Drive 4 3 2,600 $749,900 $288 5 days
58 Wyatt Oaks Drive 4 3 3,450 $815,000 $236 5 days
17919 Kathywood Drive 4 3 3,325 $590,000 $177 5 days
19235 Poplar Trails Lane 4 2 2,794 $398,000 $142 5 days
12515 Chewton Court 3 2 2,449 $350,000 $142 5 days
20140 Cedar Lane 3 3 3,074 $2,400,000 $780 5 days
14423 Medical Complex Drive N/A N/A N/A $1,250,000 Unknown 5 days
25630 Hufsmith Cemetery Road 3 3 1,812 $1,790,000 $987 5 days
25127 Ashley Trace Court 4 3 3,008 $750,000 $249 5 days
22326 Hollybranch Drive 3 2 1,634 $299,000 $182 5 days
12535 Beauline Abbey Street 4 3 2,937 $425,000 $144 5 days
17550 Forest Vine Court 4 3 2,976 $399,000 $134 6 days
11943 Lucky Meadow Drive 4 2 2,212 $319,000 $144 6 days
17306 Elverson Oaks Drive 4 3 3,200 $449,950 $140 6 days
19215 Trotting Green Trail 4 3 2,984 $594,990 $199 6 days
13211 Wood Leaf Park 3 2 2,243 $491,826 $219 6 days
20819 Ellsmere Lake Lane 4 3 2,425 $405,200 $167 6 days
20819 Whistair Court 4 2 2,318 $382,470 $165 6 days
21730 Rose Maris Lane 4 2 2,592 $379,537 $146 6 days
20915 Brave Legion Way 4 3 3,110 $525,000 $168 6 days
27 Floral Vista Drive 5 4 4,178 $930,000 $222 6 days
Average: 3.8 2.6 2,629 $676,050 $239 88 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21027 Preakness Stakes Trail 4 3 3,257 $613,900 $188 1 day
21202 Prancing Pony Trail 5 4 3,593 $768,900 $213 1 day
17522 N Yaupon Circle 3 2 2,619 $550,000 $210 2 days
11218 Netherpool Drive 4 2 1,952 $325,000 $166 5 days
12502 Beauline Abbey Street 4 3 3,177 $415,000 $130 6 days
47 Triple Gap Drive 3 2 2,138 $459,000 $214 6 days
12913 Zion Road 3 4 3,162 $1,250,000 $395 12 days
9003 Kerrisdale Court 4 3 3,526 $515,000 $146 13 days
22007 Willow Shadows Drive 3 2 1,376 $230,000 $167 13 days
10443 Astor Point Trail 3 2 1,610 $299,950 $186 13 days
24646 Lukes Landing Drive 5 4 3,247 $582,511 $179 13 days
12825 S Winding Pines Drive 4 2 2,706 $399,900 $147 14 days
19306 Solon Springs Court 3 2 2,177 $329,000 $151 14 days
10418 Astor Point Trail 3 2 1,610 $300,000 $186 15 days
11119 English Holly Court 4 2 2,186 $395,000 $180 16 days
23023 Grosse Pointe Drive 2 2 1,390 $269,999 $194 15 days
21807 Julie Lane Lane 2 3 2,514 $800,000 $318 15 days
10022 Berrypatch Lane 3 2 1,400 $229,900 $164 17 days
30814 Raleigh Creek Drive 3 2 2,487 $429,000 $172 19 days
8914 Finnery Drive 3 2 1,698 $335,000 $197 20 days
17518 Sunset Arbor Drive 4 3 3,243 $515,000 $158 20 days
23718 Water Hickory Drive 4 2 2,406 $330,000 $137 20 days
25439 Dappled Filly Drive 3 2 1,682 $297,500 $176 20 days
11731 Lochberry Court 4 3 3,035 $475,000 $156 21 days
2514 Cherry Cove 4 2 2,585 $400,240 $154 21 days
17515 Bermondsey Court 3 2 2,404 $355,000 $147 21 days
10118 Pine Trace Village Drive 4 2 2,234 $325,000 $145 26 days
31303 Alice Lane 4 3 2,024 $359,900 $177 26 days
17610 Rosel Oaks Lane 4 3 4,048 $664,900 $164 26 days
11030 Stone Legend Drive 5 5 4,497 $825,000 $183 27 days
Okehampton Drive N/A N/A N/A $105,000 Unknown 27 days
11703 Canyon Drop Drive 3 2 1,824 $316,000 $173 27 days
23034 Ari Creek Way 4 2 2,113 $325,000 $153 27 days
25123 Bentridge Valley Lane 4 3 3,743 $665,000 $177 28 days
2006 Wood Gate Lane 4 2 2,444 $408,890 $167 28 days
21418 Berry Ridge Lane 3 1 1,290 $199,900 $154 28 days
19330 Wild Sabino Way 4 3 2,504 $476,900 $190 28 days
19314 Wild Sabino Way 4 3 2,504 $452,900 $180 28 days
19303 Wild Sabino Way 4 3 2,529 $470,900 $186 28 days
19327 Stagecoach Breeze Lane 4 3 2,504 $456,900 $182 28 days
19322 Stagecoach Breeze Lane 4 3 2,504 $462,900 $184 28 days
Indian Trail Road N/A N/A N/A $180,000 Unknown 30 days
119 North Winter Sunrise Circle 4 3 3,332 $800,000 $240 30 days
11134 Wild Goose Drive 3 2 1,277 $255,000 $199 30 days
20214 Ribbonwood Point Court 3 2 2,226 $269,900 $121 31 days
19434 Nasworthy Drive 3 2 1,510 $254,235 $168 32 days
20414 Horsetail Falls Drive 4 2 2,467 $360,000 $145 33 days
20122 Ray Falls Drive 3 2 1,775 $279,313 $157 33 days
11702 Rivergrove Court 3 2 2,413 $362,000 $150 33 days
10219 Red Tamarack Lane 3 2 1,712 $310,000 $181 34 days
Average: 3.7 2.6 2,454 $500,021 $208 98 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208