Sign up to stay up to date on the Woodforest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Russet Bend Place 4 3 2,303 $539,500 $234 5 days
139 Windfair Loop 5 4 4,986 $1,450,000 $290 5 days
205 Coppery Court 5 4 3,250 $525,000 $161 6 days
134 S Lynx Trail 4 2 1,536 $329,900 $214 8 days
301 Rio Ranch Court 4 3 3,041 $640,000 $210 14 days
268 Rio Ranch Circle 3 2 2,598 $429,950 $165 9 days
623 Silver Pear Court 2 2 1,360 $280,000 $205 14 days
619 Silver Pear Court 2 2 1,360 $280,000 $205 14 days
512 Loft Court 3 2 2,174 $450,000 $206 15 days
267 Capriccio Lane 4 3 2,770 $515,000 $185 17 days
336 Mallorn Lane 4 3 2,396 $472,647 $197 19 days
486 Glacier Pass 4 2 2,206 $369,690 $167 20 days
320 Mallorn Lane 4 3 2,396 $464,327 $193 20 days
316 Mallorn Lane 3 2 1,558 $377,216 $242 20 days
145 Pineview Cove Court 4 3 2,516 $515,922 $205 21 days
216 Clementine Court 3 2 1,822 $340,000 $186 22 days
119 Chaparral Bend Drive 3 4 4,074 $810,000 $198 26 days
134 S Bearkat Court 4 3 2,428 $439,000 $180 26 days
150 Sugar Pine Court 4 4 3,548 $729,900 $205 28 days
310 N Cascade Heights Drive 3 2 1,650 $340,000 $206 28 days
253 N Bearkat Court 4 3 2,397 $439,999 $183 29 days
259 Sky Top 3 2 1,905 $399,990 $209 30 days
142 Pacific Grove Drive 4 4 4,500 $975,000 $216 33 days
123 Forest Elk Place 3 2 2,607 $549,999 $210 34 days
183 Capriccio Lane 4 3 2,774 $449,500 $162 35 days
116 Shane Street 4 3 3,568 $640,000 $179 35 days
120 Grove Clover Lane 4 4 4,110 $854,000 $207 37 days
321 Relentless Drive 5 5 7,886 $3,795,000 $481 39 days
435 N Pilazzo Street 4 3 2,972 $552,064 $185 39 days
123 Vine Mint Drive 5 3 2,351 $419,500 $178 40 days
212 Crest Edge Street 4 2 2,292 $445,000 $194 40 days
131 Purple Prairie Trail 2 2 1,710 $399,000 $233 40 days
146 Cheswood Forest Drive 3 2 1,954 $325,000 $166 41 days
149 Pineview Cove Court 5 4 2,976 $572,216 $192 44 days
112 Stephens Ridge Lane 4 3 3,396 $680,900 $200 48 days
112 Pineview Cove Court 4 3 2,586 $524,900 $202 48 days
440 Coppice Creek Lane 4 3 3,190 $603,900 $189 48 days
132 Stephens Ridge Lane 4 3 3,300 $624,620 $189 48 days
330 Pilazzo Street 3 2 1,722 $431,448 $250 55 days
171 Stephens Ridge Lane 4 3 3,400 $644,973 $189 56 days
132 Royal Palm Ave Loop 5 5 4,498 $1,775,000 $394 57 days
195 Knollbrook Circle 4 3 2,537 $375,000 $147 58 days
420 North Hillary Step Place 5 4 3,620 $703,500 $194 61 days
313 Sheridan Court 5 4 3,796 $682,414 $179 69 days
239 Clementine Court 4 2 2,520 $375,000 $148 70 days
205 McCrea Court 3 2 1,702 $352,665 $207 70 days
122 Diamond Back Lane 4 3 3,196 $699,000 $218 76 days
363 Mallorn Lane 4 2 1,760 $343,443 $195 76 days
340 Mallorn Lane 4 3 2,130 $377,854 $177 76 days
121 Bronze Peak Court 4 3 3,800 $679,491 $178 77 days
Average: 3.9 3.0 2,803 $611,741 $209 86 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 N Pilazzo Drive 3 2 2,408 $440,000 $182 1 day
102 Blue Gilia Court 3 3 2,969 $660,000 $222 12 days
317 Mullins Court 3 2 1,743 $416,900 $239 21 days
160 Jacks Corner Drive 4 3 3,320 $550,000 $165 27 days
126 Grant Cove Street 3 3 2,708 $450,000 $166 28 days
114 Canary Island Circle 3 3 2,685 $725,000 $270 30 days
384 Rise Lane 3 2 1,689 $349,000 $206 34 days
279 BILTMORE LOOP Loop 3 2 N/A $325,000 Unknown 36 days
263 Biltmore Loop 3 2 1,771 $275,000 $155 36 days
125 Empress Green Place 4 3 3,166 $824,000 $260 37 days
118 Prestwick Court 3 3 2,731 $650,000 $238 47 days
234 Patina Sorrel Drive 4 3 2,919 $575,000 $196 49 days
313 Mullins Court 3 2 1,722 $413,900 $240 54 days
221 McCrea Court 5 3 2,425 $427,155 $176 64 days
110 S Turks Cap Trail 2 2 1,752 $479,500 $273 68 days
368 Mallorn Lane 4 3 2,396 $369,047 $154 70 days
315 Pilazzo Street 4 3 2,599 $531,986 $204 78 days
367 Mallorn Lane 3 2 1,558 $332,943 $213 83 days
416 Coppice Creek Lane 4 3 2,279 $414,152 $181 83 days
219 Nirnroot Court 4 3 2,542 $432,554 $170 84 days
215 Nirnroot Court 5 4 2,976 $487,885 $163 84 days
119 Jacks Corner Drive 5 4 3,746 $599,999 $160 89 days
103 Forest Heights Way 3 3 2,579 $375,000 $145 90 days
158 Kinnerly Peak Place 4 3 2,496 $373,000 $149 97 days
352 Mallorn Lane 3 2 2,491 $349,850 $140 97 days
342 Samuels Link Lane 4 3 3,300 $598,322 $181 100 days
128 Pineview Cove Court 4 3 2,504 $499,900 $199 103 days
350 Samuels Link Lane 4 3 2,504 $565,900 $225 118 days
339 Capriccio Lane 4 3 2,846 $399,999 $140 119 days
311 Samuels Link Lane 4 3 3,351 $659,900 $196 125 days
208 Nirnroot Court 4 3 2,391 $404,429 $169 132 days
204 Nirnroot Court 5 3 2,678 $409,832 $153 135 days
309 Mullins Court 3 2 1,593 $409,900 $257 145 days
315 Samuels Link Lane 4 3 2,504 $544,900 $217 151 days
161 Sweeping Valley Drive 5 4 3,800 $691,871 $182 161 days
408 Hudsons Brink Court 4 3 3,395 $803,900 $236 201 days
153 Stephens Ridge Lane 4 3 2,895 $589,900 $203 203 days
157 Stephens Ridge Lane 4 3 2,493 $554,900 $222 203 days
213 MCCREA Court 3 2 1,722 $399,900 $232 205 days
162 Sweeping Valley Drive 4 3 3,295 $699,900 $212 218 days
462 Glacier Pass 3 2 1,593 $339,900 $213 261 days
405 Oyster Reef Court N/A N/A N/A $495,000 Unknown 365 days
502 Grand Palisade Place 4 4 4,516 $2,075,000 $459 595 days
517 Grand Palisade Place 5 5 6,000 $2,950,000 $491 595 days
511 Carverna Street 4 4 3,400 $674,900 $198 636 days
Average: 3.7 2.9 2,708 $591,002 $210 137 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45